Comparaison des thermostats Sensi
Thermostats intelligents Sensi
| Thermostat intelligent Sensi Lite | Thermostat intelligent Sensi | Thermostat intelligent Sensi Touch 2 | |
|---|---|---|---|
| Image |
|
|
|
| Couleurs disponibles | Black | White | Black |
| Lien vers le produit | Not required for most systems | Required for all systems | BUY NOW |
| Description | An affordable smart thermostat with a modern look | A universally compatible smart thermostat with a traditional thermostat look | A sleek smart thermostat compatible with optional room sensors |
Spécifications du produit
| Thermostat intelligent Sensi Lite | Thermostat intelligent Sensi | Thermostat intelligent Sensi Touch 2 | |
|---|---|---|---|
| Taille de l’affichage | 2.25" | 5" | 4.3" |
| Dimensions du produit | 5.100" W x 3.100" H x 0.880" D | 5.880" L x 3.750" H x 1.000" D | 5.600" L x 3.250" H x .800" D |
| Type d’écran | LED | LED | Touchscreen LCD |
| Certifié ENERGY STAR | |||
| Titre 24 |
Compatibilité du système
| Thermostat intelligent Sensi Lite | Thermostat intelligent Sensi | Thermostat intelligent Sensi Touch 2 | |
|---|---|---|---|
| Type de système/étapes | Single (1H/1C), Multi-Stage (1H/2C, 2H/1C), Heat Pump (2H/1C) | Single 1H/1C, Multi-Stage 2H/2C, Heat Pump 4H/2C | Single 1H/1C, Multi-Stage 2H/2C, Heat Pump 4H/2C |
| Terminaux* | R, O/B, Y, G, W/E, C | RC, RH, C, W/E, W2/*, Y, Y2/*, O/B/2, G, L | RC, RH, C, Y, Y2/*, W/E, W2/*, G, O/B, ACC+, ACCP |
| Câble neutre | Not required for most systems | Not required for most systems | Required for all systems |
Vérifier la compatibilité du système
*Le thermostat a un cavalier interne sur RC et RH. Sur les systèmes à deux transformateurs, attachez le câble de liaison rouge au thermostat.
Connectivité
| Thermostat intelligent Sensi Lite | Thermostat intelligent Sensi | Thermostat intelligent Sensi Touch 2 | |
|---|---|---|---|
| Réseau Wi-Fi | 2.4 GHz | 2.4 GHz | 2.4 GHz 5 GHz |
| Compatibilité intelligente à usage résidentiel | Amazon Alexa | Amazon Alexa | Amazon Alexa |
| Application mobile | iOS Android | iOS Android | iOS Android |
Caractéristiques
| Thermostat intelligent Sensi Lite | Thermostat intelligent Sensi | Thermostat intelligent Sensi Touch 2 | |
|---|---|---|---|
| Contrôle de l’humidité | |||
| Capteurs de pièces | |||
| Verrouillage du clavier | |||
| Alertes intelligentes | |||
| Programme/Établissement des horaires/Confinement géographique | |||
| Données d’utilisation | Daily, Weekly and Monthly Runtime, Monthly Usage Reports | Daily, Weekly and Monthly Runtime, Monthly Usage Reports | Daily, Weekly and Monthly Runtime, Monthly Usage Reports |
| Économies d’énergie annuelles | About 23% | About 23% | About 23% |
Spécifications de fonctionnement
| Thermostat intelligent Sensi Lite | Thermostat intelligent Sensi | Thermostat intelligent Sensi Touch 2 | |
|---|---|---|---|
| Tension | 20-30 VAC NEC class II 50/60 Hz | 24 VAC | 20-30 VAC NEC class II 50/60 Hz |
| Source d’alimentation | Hardwire (C Wire) or Power Sharing (Conventional Heating & Cooling Systems) *Heat-only, cool-only, and heat pump systems require C Wire | Hardwire (C Wire) or Power Sharing (Conventional Heating & Cooling Systems) *Heat-only, cool-only, and heat pump systems require C Wire | Hardwire (C Wire) |
| Fonctionnement à température ambiante | 32˚F to +105˚F (0˚C to +41˚C) | 32˚F to +105˚F (0˚C to +41˚C) | 32˚F to +105˚F (0˚C to +41˚C) |
| Humidité de fonctionnement | 90% non-condensing max | 90% non-condensing max | 90% non-condensing max |
| Plage de température d’affichage | 32˚F to +99˚F (0˚C to 37˚C) | 32˚F to +99˚F (0˚C to 37˚C) | 32˚F to +99˚F (0˚C to 37˚C) |
| Plage de points de consigne | 45˚F to 99˚F (7˚C to 37˚C) | 45˚F to 99˚F (7˚C to 37˚C) | 45˚F to 99˚F (7˚C to 37˚C) |
| Différentiel de chauffage/refroidissement | Fast 0.5°F Med. 0.75°F Slow 1.9°F Fast 0.9°F Med. 1.2°F Slow 1.7°F | Fast 0.5°F Med. 0.75°F Slow 1.9°F Fast 0.9°F Med. 1.2°F Slow 1.7°F | Fast 0.5°F Med. 0.75°F Slow 1.9°F Fast 0.9°F Med. 1.2°F Slow 1.7°F |



